Maintenance, Heat, Insurance, Common Area Maintenance, Parking, Water
$831 MonthlyLive a stunning downtown life, with a view of the lake from every window in this water view drenched south east facing upgraded corner unit! Your soon to be new ( to you) home is both elegant and light filled. It boasts tall 9 foot ceilings, newer(2024) luxury vinyl floors, and a split bedroom layout, ideal for a roommate or a little one, not sharing a wall with you! The chef's kitchen suits all cooks, with a dedicated space for your culinary arts. Tired of cooking all the time, and just want to enjoy the magnificent bounty that is the downtown Toronto dining scene, start with Michelin starred restaurants with in a 5 minute walk, like Don Alfonso 1890, or Michelin mentioned Aloette. Being at the heart of the city also comes with the benefit of a 7 minute walk to Union Station, so you can leave your car parked in your owned space, and it also enables you to maximise your next vacation or shorten your business travel with a condo door to UPX train to Pearson airport arrival generally under 45 minutes! The generous ensuite storage is further enhanced with 2 separate lockers! The buildings in the complex share amenities, which makes it extra special. A huge gym, squash, tennis, pool, guest suites, too many things to list. (id:61342)
MLS® Number | C12034367 |
Property Type | Single Family |
Neigbourhood | University—Rosedale |
Community Name | Waterfront Communities C1 |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
View Type | Lake View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge |
Appliances | Dishwasher, Dryer, Microwave, Range, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
No Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.14 m | 3.2 m | 4.14 m x 3.2 m |
Main Level | Dining Room | 3.4 m | 2.82 m | 3.4 m x 2.82 m |
Main Level | Kitchen | 3.3 m | 3 m | 3.3 m x 3 m |
Main Level | Office | 3.68 m | 3.2 m | 3.68 m x 3.2 m |
Main Level | Primary Bedroom | 3.86 m | 3.15 m | 3.86 m x 3.15 m |
Main Level | Bedroom 2 | 3.61 m | 2.97 m | 3.61 m x 2.97 m |
Main Level | Foyer | 3 m | 1.5 m | 3 m x 1.5 m |
Contact us for more information