Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$666.73 MonthlyMake This Tridel Built Gem Home! Newly Renovated 2 Bedroom + Den, 2 Bathroom Unit With 2 Parking Spaces. Move-In Ready, With Nothing To Do But Unpack & Begin Creating Memories With Your Family Just In Time For The Holidays! This Bright, Modern, Open-Concept Floor Plan Will Not Disappoint - High Floor With Sweeping City Views, Stunning Chef's Kitchen With Brand New Cabinetry, Quartz Countertops & Backsplash, Stainless Steel Appliances, Carpet Free With New Flooring & Trim, Freshly Painted Throughout, & New Light Fixtures. The Large Den Enclosed With Classic French Doors Could Easily Be Used As A Third Bedroom Or Home Office. Amenity Rich Building: 24 Hour Concierge, Fitness Centre, Indoor Pool & Sauna, Billiards & Games Room, Theatre, BBQ Area, Guest Suites & More. Schedule An Appointment With Your Realtor Today! Won't Last. Be Sure To Check Out The Video Tour. **** EXTRAS **** Location! Location! Location! Absolutely Cannot Be Beat...Walking Distance To Square 1, Living Arts Centre, Public Transit, Groceries, Shops, Restaurants & More! (id:58315)
MLS® Number | W9300053 |
Property Type | Single Family |
Neigbourhood | City Centre |
Community Name | City Centre |
AmenitiesNearBy | Hospital, Park, Public Transit, Place Of Worship |
CommunityFeatures | Pet Restrictions, Community Centre |
EquipmentType | None |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 2 |
PoolType | Indoor Pool |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Underground | |
Tandem |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Place Of Worship |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.3 m | 2.79 m | 3.3 m x 2.79 m |
Main Level | Living Room | 4.04 m | 3.91 m | 4.04 m x 3.91 m |
Main Level | Dining Room | 4.04 m | 3.91 m | 4.04 m x 3.91 m |
Main Level | Primary Bedroom | 4.45 m | 3.2 m | 4.45 m x 3.2 m |
Main Level | Bedroom 2 | 2.74 m | 2.62 m | 2.74 m x 2.62 m |
Main Level | Den | 2.77 m | 2.46 m | 2.77 m x 2.46 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
Contact us for more information