Power of Sale- property sold ""As Is"" 3 business day irrevocable required. Property Taxes are estimated (id:58315)
MLS® Number | X9363721 |
Property Type | Single Family |
Neigbourhood | North Woodstock |
ParkingSpaceTotal | 3 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 65 Ft |
SizeIrregular | 65 X 115 Ft |
SizeTotalText | 65 X 115 Ft|under 1/2 Acre |
ZoningDescription | R1 |
https://www.realtor.ca/real-estate/27455830/254-edgewood-drive-woodstock
Contact us for more information