Maintenance, Common Area Maintenance, Insurance
$569.84 MonthlyExperience the height of stylish and trendy urban living with this amazing South-Facing unit, located in Toronto's most popular downtown area. The open-concept design fills every corner with plenty of natural light, highlighting the high 9-foot ceilings and showcasing the excellent craftsmanship, complete with luxurious builder upgrades like floor-to-ceiling windows. Situated in the lively heart of Liberty Village and King West, it offers a stunning view of a beautiful 4-acre park, providing a green escape amidst the city's busy life. Enjoy luxury with access to an outdoor pool, a state-of-the-art fitness centre, and a chic lounge area. When you need fresh air, a relaxing 5-minute walk takes you to the peaceful lakefront. With every needed amenity just minutes away, this isn't just a home, it's an invitation to a life of unmatched luxury. Don't miss out. Schedule a viewing now and get ready to be amazed. (id:58315)
MLS® Number | C10407541 |
Property Type | Single Family |
Community Name | Niagara |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ViewType | Lake View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Oven - Built-in, Dishwasher, Microwave, Refrigerator, Stove |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.98 m | 3.14 m | 5.98 m x 3.14 m |
Flat | Dining Room | 5.98 m | 3.14 m | 5.98 m x 3.14 m |
Flat | Kitchen | 5.98 m | 3.14 m | 5.98 m x 3.14 m |
Flat | Bedroom | 3.39 m | 3.08 m | 3.39 m x 3.08 m |
Flat | Bedroom 2 | 2.8 m | 2.8 m | 2.8 m x 2.8 m |
https://www.realtor.ca/real-estate/27616797/2501-50-ordnance-street-toronto-niagara-niagara
Contact us for more information