Maintenance, Common Area Maintenance, Parking, Water, Insurance
$447.09 MonthlyFamily Friendly Meadowvale Neighbourhood, Starter /Downsizer Town Home With Low Maintenance Fees. Open Concept Main, Kitchen (2020), 3 Beds, 2 Baths, A Large Rec Room In Basement And Your Private Backyard. Exclusive Parking Spot, Outdoor Swimming Pool And Party Room. Close To Amenities, Meadowvale Go Station & Highways. **** EXTRAS **** Incl: Fridge, Stove, Range Hood, Dishwasher, Washer, Dryer, Elfs And Windows Coverings. (id:58315)
MLS® Number | W9284244 |
Property Type | Single Family |
Neigbourhood | Meadowvale |
Community Name | Meadowvale |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.64 m | 3.32 m | 3.64 m x 3.32 m |
Second Level | Bathroom | 4.39 m | 4.39 m x Measurements not available | |
Second Level | Bedroom 2 | 4.39 m | 2.19 m | 4.39 m x 2.19 m |
Second Level | Bedroom 3 | 3.02 m | 2 m | 3.02 m x 2 m |
Basement | Recreational, Games Room | 4.31 m | 6.13 m | 4.31 m x 6.13 m |
Main Level | Living Room | 4.1 m | 3.59 m | 4.1 m x 3.59 m |
Main Level | Dining Room | 3.32 m | 2.96 m | 3.32 m x 2.96 m |
Main Level | Kitchen | 2.31 m | 3.15 m | 2.31 m x 3.15 m |
Main Level | Eating Area | Measurements not available |
Contact us for more information