233 Queen Street, Midland - A Perfect Blend of Charm and Comfort. Looking for a spacious home filled with charm and original character? 233 Queen Street, located in the heart of Midland, offers exactly that. This delightful century home features 4 bedrooms and 2 bathrooms, all under the grandeur of 10-foot ceilings on the main floor. The family room, conveniently located off the kitchen, provides seamless access to the expansive garden, creating an ideal space for gatherings or quiet moments of relaxation.The large eat-in kitchen is a true centrepiece, complete with a cozy gas fireplace and sliding doors that open onto a generous deck, perfect for al fresco dining. The beautifully landscaped garden, with its extensive plantings, offers a peaceful retreat while still keeping you close to shops and amenities. Recent updates include new appliances, new deck boards, shingles from 2015 or newer, and spray foam insulation in the basement, adding modern comfort to this historic home. Don't miss the chance to own this rare gem that perfectly balances charm, space, and location. (id:58315)
10:00 am
Ends at:12:00 pm
MLS® Number | S10436604 |
Property Type | Single Family |
Community Name | Midland |
AmenitiesNearBy | Hospital |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
Structure | Deck, Porch |
ViewType | City View, View Of Water, Lake View |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeDepth | 174 Ft ,3 In |
SizeFrontage | 58 Ft ,9 In |
SizeIrregular | 58.79 X 174.32 Ft |
SizeTotalText | 58.79 X 174.32 Ft|under 1/2 Acre |
ZoningDescription | Rs2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.52 m | 4.11 m | 4.52 m x 4.11 m |
Second Level | Bedroom | 3.73 m | 3.86 m | 3.73 m x 3.86 m |
Second Level | Bedroom | 2.9 m | 3.81 m | 2.9 m x 3.81 m |
Second Level | Bedroom | 2.9 m | 4.22 m | 2.9 m x 4.22 m |
Second Level | Bathroom | 1.9 m | 2.8 m | 1.9 m x 2.8 m |
Main Level | Bathroom | 1.6 m | 2.7 m | 1.6 m x 2.7 m |
Cable | Installed |
Wireless | Available |
https://www.realtor.ca/real-estate/27705935/233-queen-street-midland-midland
Contact us for more information