Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$963.52 MonthlyMove Right Into This Bright And Immaculate 1065 sf. 2 Bedroom, 2 Bathroom Condo In the Prestigious Applewood Place! Wake Up Every Morning To The Beautiful Unobstructed Views! Fantastic Floorplan W/ 2 Spacious Bedrooms, 2 Bathrooms. Beautiful Open Concept Living and Dining Rooms with Walkout to Balcony from the Dining Area. Gorgeous White Kitchen W/ Granite Countertops and S/S Appliances and Dining Area has Custom Built-in Buffet with Wine Fridge. Enjoy Sunset Views. Great Amenities like: Indoor Pool, Sauna, Rooftop Deck/Garden, Party/Meeting Room, Gym, Visitor Parking + 24 hour Concierge. One(1) Parking included. Maintenance includes Building Insurance, Common Elements, Cable TV, Internet, Central AC, Heat, Hydro, Water and Parking. Steps to Parks, Schools, Shopping and Easy access to major Highways. **** EXTRAS **** Additional Amenities: Convenience Store on Site, Guest Suites, Billiard, Multiple Party Rooms, Craft Room ,Shuffle Board, Putting Green, Tennis Court and Library. (id:58315)
MLS® Number | W9768867 |
Property Type | Single Family |
Neigbourhood | Applewood Hills |
Community Name | Applewood |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Sauna |
Appliances | Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.1 m | 3.71 m | 6.1 m x 3.71 m |
Flat | Dining Room | 3.43 m | 2.54 m | 3.43 m x 2.54 m |
Flat | Kitchen | 5.13 m | 2.54 m | 5.13 m x 2.54 m |
Flat | Primary Bedroom | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
Flat | Bedroom 2 | 4.24 m | 2.85 m | 4.24 m x 2.85 m |
https://www.realtor.ca/real-estate/27596356/2307-1333-bloor-street-mississauga-applewood-applewood
Contact us for more information