Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$291.18 MonthlyAttractive Price and Low Maintenance Fee. Comes With A Parking and A Locker. Plenty Upgrades (10 ft Ceiling, Floor to Ceiling Windows, Quartz Counter Top, Ceiling Light Fixture in Bedroom) , Meticulously Maintained By Owner. No Wasted Space. State Of Art Building Amenities (Rooftop Deck, Party Room, Gym). Convenient Location; Close To Schools, Park, Community Centre, Shopping Centre, Yorkdale Mall, Supermarket, Costco, Ttc Bus Stop & Subway Station, Library, Humber River Hospital, Clinics. Minute Access To Hwys 401,400, Allen & More! **** EXTRAS **** 1 Locker + 1 Underground Parking. (id:58315)
MLS® Number | W9358041 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Laminate, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.8 m | 1.3 m | 1.8 m x 1.3 m |
Flat | Kitchen | 3.7 m | 1.8 m | 3.7 m x 1.8 m |
Flat | Living Room | 3.2 m | 2.1 m | 3.2 m x 2.1 m |
Flat | Dining Room | 2.4 m | 1.3 m | 2.4 m x 1.3 m |
Flat | Bedroom | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
Flat | Bathroom | 2.4 m | 2 m | 2.4 m x 2 m |
Contact us for more information