Maintenance, Parcel of Tied Land
$351 MonthlySophie's Landing. An exclusive gated waterfront enclave with community centre, outdoor pool and lanai with a private dock. A veritable Shangri-la on this side of the Globe. Basement studio/family room. Everything on the fingertips - Minutes to downtown Orillia, Lakehead University, Georgian College, Costco, Restuarants +++ Expansive Park and Trails minutes by foot. Best Western for visiting families just across the road. **** EXTRAS **** Current owners love an organic vegetable garden with $$$$ in topsoil and aeration spent. All furnitures negotiable. (id:58315)
MLS® Number | S9359309 |
Property Type | Single Family |
Community Name | Orillia |
AmenitiesNearBy | Marina, Park, Public Transit |
CommunityFeatures | Fishing, Community Centre |
Features | Flat Site |
ParkingSpaceTotal | 2 |
Structure | Patio(s), Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Treatment, Oven - Built-in, Water Purifier, Water Heater, Range |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Wood |
FireProtection | Controlled Entry |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Marina, Park, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 85 Ft ,10 In |
SizeFrontage | 36 Ft ,3 In |
SizeIrregular | 36.3 X 85.9 Ft |
SizeTotalText | 36.3 X 85.9 Ft |
SurfaceWater | Lake/pond |
ZoningDescription | Residential |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27445635/22-5-invermara-court-orillia-orillia
Contact us for more information