Maintenance, Water, Cable TV, Common Area Maintenance, Insurance
$697 MonthlyWelcome to Prestigious Colonial Woods, one of The Most Desirable Townhouse Complexes Within the Mineola East School District Area. This Exclusive Executive Enclave is Conveniently Located Close to Port Credit Go Station, QEW, Trendy Port Credit Village, Shopping, Parks, Waterfront Trails, Library...etc. This Beautiful End Unit Offers a Perfect Blend of 2,444 SqFt of Living Space with a Functional Open Concept and a Large Welcoming Foyer, a Relax and Unwind Living Room Featuring a Wood Burning Fireplace, and a Walk-out from the Dining Area Overlooking the Beautifully Landscaped Backyard. This End Unit Has Lots of Windows That Allow Natural Light to Flow In. The Oversized Garage is Conveniently Located Beside the Front Entrance for Easy Access. 3 Generous Bedrooms, 2.5 Bathrooms and Lots of Storage Thru-out the House. The Basement is Beautifully Finished and Has a Custom Cedar Closet. Don't Miss the Opportunity to Call this Exquisite Townhome Your Home! **** EXTRAS **** Hot Water Tank is rental $30.26/mo (id:58315)
MLS® Number | W9347457 |
Property Type | Single Family |
Community Name | Mineola |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Lighting, Carpet Free |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementType | Full |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Tile, Hardwood |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
LandscapeFeatures | Landscaped, Lawn Sprinkler |
ZoningDescription | Single Family Residencial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 1.49 m | 1.18 m | 1.49 m x 1.18 m |
Second Level | Bedroom 2 | 0.94 m | 1.68 m | 0.94 m x 1.68 m |
Second Level | Bedroom 3 | 0.92 m | 1.68 m | 0.92 m x 1.68 m |
Basement | Recreational, Games Room | 4.73 m | 63.55 m | 4.73 m x 63.55 m |
Flat | Living Room | 1.03 m | 1.68 m | 1.03 m x 1.68 m |
Flat | Kitchen | 0.89 m | 1.15 m | 0.89 m x 1.15 m |
Flat | Dining Room | 0.85 m | 1.2 m | 0.85 m x 1.2 m |
Flat | Foyer | 0.92 m | 1.68 m | 0.92 m x 1.68 m |
https://www.realtor.ca/real-estate/27409844/22-150-south-service-road-mississauga-mineola-mineola
Contact us for more information