Maintenance, Common Area Maintenance, Insurance
$364.01 MonthlyOne-Year New Amazing Unobstructed South Facing Downtown View Suite. 1+Den in a high Floor, Functional layout with Large balcony, 9 Ft Ceiling. Steps to Subway station, located in the business center of North York with many large company headquarters nearby. Steps to Fairview Mall (one of Toronto's busiest malls). Library, Banks, Restaurants, Cafes, Cinema, LCBO, T&T Grocery Stores all in your footsteps. Close to Seneca College, Exceptionally easy access to Highway 404, 401 & DVP! Centrally located, within a 30-minutes drive and subway to Downtown Toronto. Low maintenance fee at only $364/month. **** EXTRAS **** Fridge, Stove, Dishwasher, Microwave, Washer/Dryer & Window Coverings. (id:58315)
MLS® Number | C11888315 |
Property Type | Single Family |
Community Name | Don Valley Village |
AmenitiesNearBy | Hospital, Park, Schools |
CommunityFeatures | Pet Restrictions |
Features | Cul-de-sac, Balcony, Carpet Free |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Alarm System, Monitored Alarm, Smoke Detectors |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Main Level | Kitchen | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Main Level | Living Room | 5.79 m | 3.65 m | 5.79 m x 3.65 m |
Main Level | Bedroom | 3.47 m | 2.99 m | 3.47 m x 2.99 m |
Main Level | Den | 2.44 m | 1.68 m | 2.44 m x 1.68 m |
Contact us for more information