Maintenance, Heat, Electricity, Common Area Maintenance, Water, Insurance, Parking
$976.26 MonthlyA three bedrooms with two 4-piece bathrooms with a large living room open to the den, excellent for a first time buyer or a family that needs a quiet environment. This is a perfect buy for you. (id:58315)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X9396111 |
Property Type | Single Family |
Neigbourhood | Onward Willow |
Community Name | Onward Willow |
CommunityFeatures | Pets Not Allowed |
Features | Open Space, Dry, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Fireplace(s), Storage - Locker |
Appliances | Dryer, Refrigerator, Stove, Washer |
CoolingType | Window Air Conditioner |
ExteriorFinish | Aluminum Siding |
FireProtection | Smoke Detectors |
FlooringType | Hardwood, Tile |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Apartment |
AccessType | Public Road |
Acreage | No |
LandscapeFeatures | Landscaped |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.18 m | 3.42 m | 6.18 m x 3.42 m |
Main Level | Den | 2.5 m | 2.82 m | 2.5 m x 2.82 m |
Main Level | Dining Room | 3.41 m | 2.81 m | 3.41 m x 2.81 m |
Main Level | Kitchen | 2.43 m | 2.19 m | 2.43 m x 2.19 m |
Main Level | Primary Bedroom | 4.89 m | 3.04 m | 4.89 m x 3.04 m |
Main Level | Bedroom 2 | 3.89 m | 2.72 m | 3.89 m x 2.72 m |
Main Level | Bedroom 3 | 3.89 m | 2.72 m | 3.89 m x 2.72 m |
https://www.realtor.ca/real-estate/27540551/203-10-ajax-street-guelph-onward-willow-onward-willow
Contact us for more information