Maintenance, Heat, Insurance, Water, Parking
$2,948.37 MonthlyThis stunning 1/2 floor luxurious suite offers the best in boutique living. This chic 15 suite,10 storey boutique building, located just east Portland Street. This unit boasts floor to ceiling windows, private elevator access, premium stainless steel appliances, Scavolini Italian kitchen, 900 square feet entertaining of two terraces (second terraces only available this 2nd floor) equipped with gas line for BBQ & waterline offers the best for outdoor entertaining. Two large bedrooms with ensuite baths, plus an additional den / additional bedroom area. Lots of natural light. Private elevator. Located in the Heart of it all. King West restaurants, park, shopping. Steps to transit. Parking spot & Locker included. This is a must-see. Interior 3,470 sq. ft. (id:61342)
MLS® Number | C11961215 |
Property Type | Single Family |
Neigbourhood | Entertainment District |
Community Name | Waterfront Communities C1 |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Separate Electricity Meters, Storage - Locker |
Architectural Style | Loft |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3,250 - 3,499 Ft2 |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 5.8 m | 3.66 m | 5.8 m x 3.66 m |
Flat | Den | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
Flat | Kitchen | 7.6 m | 3.05 m | 7.6 m x 3.05 m |
Flat | Living Room | 15.54 m | 7.31 m | 15.54 m x 7.31 m |
Flat | Eating Area | 5.18 m | 4.87 m | 5.18 m x 4.87 m |
Flat | Laundry Room | 3.04 m | 1.82 m | 3.04 m x 1.82 m |
Other | Bedroom 2 | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
Contact us for more information