Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$603.18 MonthlyWelcome to Park Lane 1 | Spacious Well Layout 1 Bedroom w/unobstructed East View on Higher Floor | Well Located with Easy Access to TTC and Go | Shops and Restaurants on Yonge | Close to Top Ranking Schools | Well Managed Building | Well Maintained Unit | 94 Walk's Score | 100 Rider's Score | **** EXTRAS **** Existing Appliances now in Kitchen: Fridge, Stove, Built-In Dishwasher, Range Hood, Stacked Washer & Dryer; All Existing Window Blinds; All Existing Electric Light Fixtures; One Parking Space and One Locker (id:58315)
MLS® Number | C9236507 |
Property Type | Single Family |
Neigbourhood | North York |
Community Name | Newtonbrook East |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Garage Door Opener Remote(s) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Alarm System, Security Guard |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.28 m | 3.2 m | 6.28 m x 3.2 m |
Flat | Dining Room | 6.28 m | 3.2 m | 6.28 m x 3.2 m |
Flat | Kitchen | 2.48 m | 2.16 m | 2.48 m x 2.16 m |
Flat | Primary Bedroom | 3.79 m | 2.48 m | 3.79 m x 2.48 m |
Contact us for more information