Maintenance, Heat, Water, Insurance, Parking
$845.03 MonthlyExperience luxury living in the heart of Mississauga! This upscale 2BR + Den condo offers unparalleled convenience and stunning views. Situated in Central Mississauga, within walking distance to Square One and the Living Arts Centre. Easy access to major highways (403, 401, and QEW) ensures seamless travel. Unobstructed panoramic views of the city and the Lake from your huge balcony. Upgraded kitchen with granite countertops and stainless steel appliances, floor-to-ceiling windows for lots of sunlight. Laminate flooring throughout. Dont's miss the opportunity to experince luxury living at its finest! (id:58315)
MLS® Number | W9745680 |
Property Type | Single Family |
Neigbourhood | City Centre |
Community Name | City Centre |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Storage - Locker |
Appliances | Intercom, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 4 m | 3.25 m | 4 m x 3.25 m |
Main Level | Bedroom 2 | 4 m | 2.9 m | 4 m x 2.9 m |
Main Level | Dining Room | 3.5 m | 2.75 m | 3.5 m x 2.75 m |
Main Level | Kitchen | 3.3 m | 2.2 m | 3.3 m x 2.2 m |
Main Level | Living Room | 4.1 m | 3.5 m | 4.1 m x 3.5 m |
Main Level | Den | 1.8 m | 1.75 m | 1.8 m x 1.75 m |
Main Level | Bathroom | 2.1 m | 2.41 m | 2.1 m x 2.41 m |
Main Level | Bathroom | 1.92 m | 2.35 m | 1.92 m x 2.35 m |
https://www.realtor.ca/real-estate/27591980/1908-225-webb-drive-mississauga-city-centre-city-centre
Contact us for more information