An incredible investment opportunity awaits with this fully tenanted property, generating over $10,000 per month in rental income a true cash cow! Situated on a spacious 0.9-acre lot, this property features three separate entrances and two separate meters, offering maximum flexibility for tenants and owners alike. The main floor boasts two separate units with a large kitchen, a separate dining room, and stunning wood flooring throughout, providing a warm and inviting atmosphere. The basement unit offers four bedrooms, ideal for larger tenant groups, while the other side of the building features five tenant rooms, ensuring consistent rental income. Conveniently located close to a highway, this property not only provides excellent accessibility for tenants but also promises long-term value in a high-demand location. Whether you're expanding your portfolio or starting your real estate investment journey, this property is an opportunity you wont want to miss! (id:58315)
MLS® Number | E11890792 |
Property Type | Single Family |
Community Name | Bowmanville |
AmenitiesNearBy | Park, Hospital, Place Of Worship, Public Transit, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 7 |
BathroomTotal | 5 |
BedroomsAboveGround | 9 |
BedroomsBelowGround | 4 |
BedroomsTotal | 13 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FoundationType | Brick |
HeatingFuel | Electric |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Septic System |
SizeDepth | 295 Ft |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 295 Ft |
SizeTotalText | 100 X 295 Ft|1/2 - 1.99 Acres |
ZoningDescription | A+ep |
https://www.realtor.ca/real-estate/27733493/185-duke-street-clarington-bowmanville-bowmanville
Contact us for more information