Maintenance, Common Area Maintenance, Insurance, Water, Parking
$464 MonthlyThis bright and spacious 644 sq. ft. corner suite offers a modern and updated living space with stunning northeast ravine views and afternoon sun. The one-bedroom plus den condo features a renovated galley kitchen with new cabinets, granite counters, and stainless steel appliances. The open-concept living room includes a separate area perfect for an office, while the king-sized bedroom boasts updated closet doors. The updated 4-piece bathroom offers a new vanity and tub-surround. Laminate floors flow throughout the unit, and a solarium with floor-to-ceiling windows provides an ideal space for dining, an office, or a den. Enjoy the convenience of ensuite laundry with a full-size washer and dryer. Custom zebra blinds add a stylish touch. The building offers fantastic amenities including an indoor pool, gym, car wash, guest suites. tennis courts and more. Located in the heart of midtown Toronto with easy access to the Don Valley. The condo truly has everything you need to fall in Love! (id:61342)
MLS® Number | C12023447 |
Property Type | Single Family |
Neigbourhood | North York |
Community Name | Banbury-Don Mills |
Amenities Near By | Public Transit, Place Of Worship, Hospital |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Structure | Tennis Court |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Tile |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Place Of Worship, Hospital |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.88 m | 3.44 m | 5.88 m x 3.44 m |
Main Level | Dining Room | 5.88 m | 3.44 m | 5.88 m x 3.44 m |
Main Level | Kitchen | 2.83 m | 2.83 m | 2.83 m x 2.83 m |
Main Level | Primary Bedroom | 3.11 m | 3.02 m | 3.11 m x 3.02 m |
Main Level | Solarium | 2.83 m | 2.83 m | 2.83 m x 2.83 m |
Contact us for more information