Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$1,141.38 MonthlyStunning Corner Unit, Measuring To Almost 1500 Sq Ft! The Concorde Park Presents You A 2 Bedroom +Den, 2 Bathroom. Unit Located In North York's Banbury-Don Mills Neighbourhood. This Unit Comes With An Exceptional Floor Plan And Great Views. Residents Of This Condo Can Enjoy Amenities Like A Gym /Exercise Room, Pool, Parking Garage And A Sauna, Along With An Enter Phone System. First Parking Is A Tandem Spot Exclusive to the unit(Fits 2 Cars) And Second Parking Is A Single Spot. 1 Locker Space Also Included **** EXTRAS **** Stainless Steel Appliances (Fridge, Stove, Dishwasher, Microwave Range Hood), Washer/Dryer, Light Fixtures, Window Coverings. 2 Parking Space (1 Tandem Parking, 1 Regular) And 1 Locker Space Included. (id:58315)
MLS® Number | C10412703 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
AmenitiesNearBy | Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
Structure | Squash & Raquet Court, Tennis Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Security Guard |
FlooringType | Tile, Laminate, Ceramic |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 7.97 m | 5.97 m | 7.97 m x 5.97 m |
Flat | Living Room | 22.1 m | 14.24 m | 22.1 m x 14.24 m |
Flat | Dining Room | 9.48 m | 10.93 m | 9.48 m x 10.93 m |
Flat | Solarium | 9.25 m | 9.25 m | 9.25 m x 9.25 m |
Flat | Kitchen | 8.4 m | 8.07 m | 8.4 m x 8.07 m |
Flat | Eating Area | 9.48 m | 8.01 m | 9.48 m x 8.01 m |
Flat | Primary Bedroom | 14.99 m | 10.99 m | 14.99 m x 10.99 m |
Flat | Bedroom 2 | 10.01 m | 11.68 m | 10.01 m x 11.68 m |
Flat | Utility Room | 6.07 m | 8.1 m | 6.07 m x 8.1 m |
Contact us for more information