Maintenance, Parcel of Tied Land
$364.50 MonthlyExceptional Corner-Unit Freehold Townhome in the Desirable and Vibrant Junction Triangle Neighbourhood! Largest Total Sq Ft Unit in Complex. This Home Boasts a Bright, Open-Concept Design with 9-foot Ceilings, Hardwood Floors Throughout, Recessed Lighting, and Elegant Quartz Countertops. The Primary Bdrm Offers a Peaceful Escape with Spacious Walk-in Closet and Luxurious 6-piece Ensuite. Each of the 3 Bedrooms is Generously Sized. Murphy Bed in 3rd Bdrm Makes for a Versatile Space, easily Transforming from a Cozy Guest Room to a Functional Office or Additional Living Area when not in use. Enjoy the Huge Private Rooftop Terrace, Fully Equipped with a Gas Line for Barbecuing and a Water Line for Gardening, the Perfect Spot to Unwind and take in Stunning S/W Sunset Views. The Chefs Kitchen Comes Fully Outfitted with Premium Jenn-Air Appliances. Conveniently located just steps from GO Transit, TTC, UP Express, Newly Reno'd TO West Rail Path. Fantastic Dining, and Top-Rated Schools. **** EXTRAS **** POTL Fee of $364.50/month includes 1 Parking, 1 Locker, Snow Removal, and Landscaping. Please use Form 111 for APS. (id:58315)
5:00 pm
Ends at:7:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W11909973 |
Property Type | Single Family |
Community Name | Dovercourt-Wallace Emerson-Junction |
Features | Irregular Lot Size |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Separate Heating Controls |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 22 Ft ,8 In |
SizeFrontage | 28 Ft |
SizeIrregular | 28 X 22.7 Ft ; Irregular Shape |
SizeTotalText | 28 X 22.7 Ft ; Irregular Shape |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.81 m | 4.59 m | 6.81 m x 4.59 m |
Second Level | Bathroom | 3.34 m | 2.55 m | 3.34 m x 2.55 m |
Third Level | Bedroom 2 | 5.29 m | 2.99 m | 5.29 m x 2.99 m |
Third Level | Bedroom 3 | 4.66 m | 3.56 m | 4.66 m x 3.56 m |
Third Level | Bathroom | 1.74 m | 2.24 m | 1.74 m x 2.24 m |
Main Level | Living Room | 5.29 m | 3.99 m | 5.29 m x 3.99 m |
Main Level | Dining Room | 2.23 m | 1.75 m | 2.23 m x 1.75 m |
Main Level | Kitchen | 2.57 m | 3.99 m | 2.57 m x 3.99 m |
Sewer | Installed |
Contact us for more information