JUST STEPS TO DUNDAS VALLEY CONSERVATION SITS THIS 4BR BEAUTY INANCASTERS SOUGHT AFTER OAKHILL NEIGHBOURHOOD. FRESHLYPAINTED24 FOR YOU; THIS LOVINGLY MAINTAINED HOME IS PERFECT FORFAMILIES WHO ENJOY ENTERTAINING. BRIGHT & SPACIOUS OFFERINGGENEROUS ROOM SIZES AND AN UNSPOILED BSMT AWAITING YOUR PLANS & DREAMSMAYBE THAT THEATRE RM YOUVE ALWAYS WISHED FOR!! KITCHEN OFFERS LOADS OF STORAGE, PATIO DR ACCESSES REAR YARD FOR BBQG & THE BEST VIEWS MOTHER NATURE HAS TO OFFER! FORMAL DINING ROOMWITH NEW CARPETING24 IDEAL FOR HOLIDAY GATHERINGS. MAIN FLOORFAMILY ROOM WITH HARDWOOD FLRG, GAS FIREPLACE INSERT & ACCESS TO REAR YD WITH PATIO. GENEROUS LAUNDRY/MUD RM HELPS KEEP THE FAMILY ORGANIZED. SPACIOUS 2ND FLOOR LANDING WITH READING NOOK LEADS TO PRIMARY SUITE WITH WALK-IN CLOSET & NEW $34K ENSUITE WITH WALK-IN SHOWER, DOUBLE SINKS, QUARTZ COUNTER TOPS & MORE! LARGEBEDROOMS WITH OVERSIZED WINDOWS AND AMPLE CLOSET SPACE. LOTS TO SEE AND APPRECIATE. NR HIKING TRAILS, WATERFALLS, QUAINT SHOPS, RESTAURANTS, EXCELLENT SCHLS, MIN TO 403/407/GO STN & MORE! RSA (id:58315)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9400400 |
Property Type | Single Family |
Neigbourhood | Springvale |
Community Name | Ancaster |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
Features | Conservation/green Belt, Sump Pump |
ParkingSpaceTotal | 6 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Tile, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 70 Ft |
SizeIrregular | 70 X 110 Ft |
SizeTotalText | 70 X 110 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.81 m | 4.15 m | 3.81 m x 4.15 m |
Second Level | Bedroom | 4.88 m | 3.6 m | 4.88 m x 3.6 m |
Second Level | Primary Bedroom | 4.72 m | 5.82 m | 4.72 m x 5.82 m |
Second Level | Bathroom | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Second Level | Bedroom | 4 m | 3.83 m | 4 m x 3.83 m |
Second Level | Bathroom | 2.74 m | 1.83 m | 2.74 m x 1.83 m |
Main Level | Living Room | 4.6 m | 4.63 m | 4.6 m x 4.63 m |
Main Level | Dining Room | 4.15 m | 3.99 m | 4.15 m x 3.99 m |
Main Level | Kitchen | 5 m | 4.91 m | 5 m x 4.91 m |
Main Level | Bathroom | 1.52 m | 1.22 m | 1.52 m x 1.22 m |
Main Level | Family Room | 5.22 m | 3.54 m | 5.22 m x 3.54 m |
Main Level | Laundry Room | 3.44 m | 2.44 m | 3.44 m x 2.44 m |
https://www.realtor.ca/real-estate/27552157/125-chatterson-drive-hamilton-ancaster-ancaster
Contact us for more information