Maintenance, Heat, Water, Common Area Maintenance, Parking
$716.76 MonthlyWelcome to your new home in the heart of Humber Bay in Mimico. This stunning 1 + 1 bedroom condo offers serene lake views, and a bright open-concept living area with spacious rooms including access to a separate balcony from the bedroom. With access to top-notch amenities including a fitness center, outdoor pool, sauna, party room, visitor parking, outdoor terrace, and 24-hour concierge, this condo is ideal for first-time buyers or investors. Minutes to Mimicos bustling waterfront, and conveniently located near the Mimico GO Station, Gardner Access, local shops, cafes, and restaurants, this condo combines modern living with an unbeatable location. Dont miss out on this excellent opportunity to own a piece of Mimicos waterfront charm. (id:58315)
MLS® Number | W9345960 |
Property Type | Single Family |
Community Name | Mimico |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Microwave, Oven, Refrigerator, Stove, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Bedroom | 3.56 m | 2.89 m | 3.56 m x 2.89 m |
Flat | Kitchen | 4.95 m | 2.11 m | 4.95 m x 2.11 m |
Flat | Dining Room | 2.51 m | 2.13 m | 2.51 m x 2.13 m |
Flat | Living Room | 3.27 m | 5.1 m | 3.27 m x 5.1 m |
Flat | Bathroom | 2.31 m | 1.52 m | 2.31 m x 1.52 m |
https://www.realtor.ca/real-estate/27405615/1214-155-legion-road-n-toronto-mimico-mimico
Contact us for more information