Maintenance, Heat, Water, Electricity, Cable TV, Insurance, Common Area Maintenance
$799.49 MonthlyS-T-U-N-N-I-N-G! Must See! Fully Renovated, Clean And Tidy. In-House Laundry. Modern Kitchen. Beautifully Build Cloths Cabinet. Day Care & School 2 Mins Walking Distance! Free Membership For Crescent Town Club. Swimming, Karate, Basketball, Table Tennis, Squash. 3 Mins Walking Distance To Pharmacy & Health Clinic. 3 Mins Waking Distance To Grocery Halal Meat. Special Cabinet Closet In Corridor. 5 Mins Walk To Ttc & Subway. (id:61342)
MLS® Number | E12006146 |
Property Type | Single Family |
Neigbourhood | East York |
Community Name | Crescent Town |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Hood Fan, Stove, Washer, Refrigerator |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Flooring Type | Laminate, Marble |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.09 m | 3.11 m | 7.09 m x 3.11 m |
Main Level | Dining Room | 3.2 m | 2.24 m | 3.2 m x 2.24 m |
Main Level | Kitchen | 3.499 m | 2.2 m | 3.499 m x 2.2 m |
Main Level | Bedroom | 4.7 m | 3.34 m | 4.7 m x 3.34 m |
Main Level | Bedroom 2 | 4.09 m | 3.05 m | 4.09 m x 3.05 m |
https://www.realtor.ca/real-estate/27993693/1202-1-massey-square-toronto-crescent-town-crescent-town
Contact us for more information