Maintenance, Water, Cable TV, Parking, Common Area Maintenance
$706.79 MonthlyUPDATED 2-BEDROOM CORNER UNIT WITH A PRIVATE PATIO CLOSE TO EVERYTHING! Ideally located near Highway 400, downtown, the waterfront, and the Go Station, this charming main-floor corner unit offers the ultimate convenience. With plenty of windows and natural light, this pet-friendly home is perfect for those seeking comfort and accessibility. This well-maintained unit boasts 2 bedrooms and 1.5 bathrooms, featuring updated flooring, a new kitchen sink and faucet, and professionally refinished kitchen cabinets. Custom built-in shelves provide smart storage solutions, ensuring your space remains organized and clutter-free. Enjoy the outdoors with a patio door walkout to your private covered patio, perfect for relaxing or entertaining guests. The in-suite laundry, exclusive parking space, and 5 x 5 locker add to the convenience of this delightful home. With condo fees covering water, cable, internet, and the use of the party room, you can enjoy a hassle-free lifestyle in a vibrant community. Your #HomeToStay is calling! (id:58315)
MLS® Number | S9256349 |
Property Type | Single Family |
Community Name | Allandale |
AmenitiesNearBy | Beach, Park, Public Transit |
CommunityFeatures | Pet Restrictions |
EquipmentType | Water Heater |
Features | Flat Site, In Suite Laundry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Structure | Patio(s) |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Visitor Parking, Storage - Locker |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Beach, Park, Public Transit |
SurfaceWater | Lake/pond |
ZoningDescription | Rm2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3.21 m | 2.51 m | 3.21 m x 2.51 m |
Main Level | Kitchen | 3.18 m | 3.25 m | 3.18 m x 3.25 m |
Main Level | Dining Room | 3.18 m | 2.59 m | 3.18 m x 2.59 m |
Main Level | Living Room | 4.62 m | 3.75 m | 4.62 m x 3.75 m |
Main Level | Bedroom | 4.52 m | 3.29 m | 4.52 m x 3.29 m |
Main Level | Bedroom 2 | 4.53 m | 3.27 m | 4.53 m x 3.27 m |
Main Level | Laundry Room | 1.99 m | 1.66 m | 1.99 m x 1.66 m |
Main Level | Utility Room | 0.91 m | 1.06 m | 0.91 m x 1.06 m |
https://www.realtor.ca/real-estate/27296415/114-49-jacobs-terrace-barrie-allandale-allandale
Contact us for more information