Maintenance, Water, Insurance
$457.29 Monthly*LOW UTILITIES*Experience the serenity of small-town living in this adult lifestyle community, where convenience is at your doorstep. This sought-after ground-floor, corner unit offers an open-concept layout with garden views, 2 bedrooms, and 1.5 bathrooms. The master bedroom features a walk-through closet and an updated ensuite with a walk-in shower. The unit boasts beautiful engineered hardwood throughout, granite countertops, and stainless steel appliances in the kitchen. The kitchen and living room lead to a private covered patio, perfect for outdoor relaxation. Stroll to the nearby grocery store, local arena, library, church, and charming downtown shops and eateries. Just 15 minutes from Wasaga Beach and 20 minutes from both Barrie and Midland. Don't delay and book your showing today, this unit wont last long! (id:58315)
MLS® Number | S9509066 |
Property Type | Single Family |
Community Name | Elmvale |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Party Room |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Acreage | No |
ZoningDescription | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.16 m | 5.28 m | 5.16 m x 5.28 m |
Main Level | Kitchen | 2.95 m | 3.38 m | 2.95 m x 3.38 m |
Main Level | Primary Bedroom | 4.34 m | 4.32 m | 4.34 m x 4.32 m |
Main Level | Bedroom 2 | 3.02 m | 4.09 m | 3.02 m x 4.09 m |
https://www.realtor.ca/real-estate/27576617/105-19a-yonge-street-n-springwater-elmvale-elmvale
Contact us for more information