Maintenance, Common Area Maintenance, Heat, Insurance, Water
$404.57 MonthlyCondo Living At Its Best In The Waterfront Community In The Heart Of Downtown Toronto! Enjoy A Bright East Exposure And Stunning View Of The 6 Acre Park Thru The Large Floor-To-Ceiling Windows Or The Balcony Of This Fully Appliances & Large Pantry. Dual Washer/Dryer In Unit. Building Amenities Include 24 Hour Concierge, Gym, Party Room, Guest Suite, Pool And More. **** EXTRAS **** Fridge, Stove, Dishwasher/ Washer/ Dryer/ All Existing Electric Light Fixtures And All Existing Window Coverings. (id:58315)
MLS® Number | C9509869 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Recreation Centre, Exercise Centre, Visitor Parking |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Laminate |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 9.74 m | 16.01 m | 9.74 m x 16.01 m |
Ground Level | Dining Room | 9.74 m | 16.01 m | 9.74 m x 16.01 m |
Ground Level | Kitchen | 9.74 m | 10.99 m | 9.74 m x 10.99 m |
Ground Level | Bedroom | 8.99 m | 10 m | 8.99 m x 10 m |
Contact us for more information