Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$558.40 MonthlyAmazing Location In The Heart Of Thornhill. Spacious One Bedroom Plus Den Unit With FantasticUnobstructed View Facing The Park. Well Maintained & Managed Building With Amazing AmenitiesIncluding Indoor Pool, Well Equipped Gym, Party Room, Guest Suites, And Much More. GreatLocation-Walk To Shops Of Smart Centre, Walmart, Homesense, No Frills, Promenade Mall, Parks & More.Low Maintenance fees include Bell Internet & Cable **** EXTRAS **** New Stainless Steel French Door Fridge, Glass Top Stove, Built-in Dishwasher. Stacked Washer+Dryer, All Existing Light Fixtures. One Parking Spot And One Storage Locker. (id:58315)
MLS® Number | N9507016 |
Property Type | Single Family |
Neigbourhood | Beverley Glen |
Community Name | Beverley Glen |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.13 m | 3.03 m | 5.13 m x 3.03 m |
Main Level | Dining Room | 5.13 m | 3.03 m | 5.13 m x 3.03 m |
Main Level | Primary Bedroom | 3.9 m | 2.79 m | 3.9 m x 2.79 m |
Main Level | Den | 2.17 m | 2.1 m | 2.17 m x 2.1 m |
Main Level | Kitchen | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
Contact us for more information