Located in a prime area of Windsor, 3553 King Street presents a unique investment opportunity with two joined 30' x 115' lots, totaling a lot size of 60' x 115'. One lot is vacant, offering endless potential for development, while the other features a detached bungalow with a rental potential of $2200/month or future redevelopment possibilities. The second image is a rendering showing the potential for development only. This property is positioned across from a row of 4 townhouses built on a similar lot size, highlighting the lot's potential growth and appeal. The vacant lot provides ample space for new construction, whether for residential or multi-family use, capitalizing on the demand for housing in the area. The existing bungalow can be rented out for immediate income, making it a versatile asset. With its proximity to schools, parks, and local amenities, 3553 King Street is an ideal investment for developers, builders, or investors seeking long-term growth. Don't miss this chance to capitalize on Windsor's growing real estate market. **** EXTRAS **** Stove, fridge, dishwasher, washer and dryer, all ELFs, window curtains (id:58315)
1:00 pm
Ends at:5:00 pm
12:00 pm
Ends at:4:00 pm
MLS® Number | X11900982 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Park |
Features | Carpet Free |
ParkingSpaceTotal | 6 |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Softener |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Aluminum Siding |
FlooringType | Hardwood, Vinyl, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Place Of Worship, Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
SizeDepth | 115 Ft |
SizeFrontage | 60 Ft |
SizeIrregular | 60 X 115 Ft |
SizeTotalText | 60 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 6.1 m | 3.36 m | 6.1 m x 3.36 m |
Ground Level | Bedroom | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
Ground Level | Kitchen | 4.26 m | 3.65 m | 4.26 m x 3.65 m |
Ground Level | Bedroom | 3.05 m | 2.5 m | 3.05 m x 2.5 m |
Ground Level | Bedroom | 2.8 m | 1 m | 2.8 m x 1 m |
Ground Level | Laundry Room | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
Ground Level | Dining Room | 3.65 m | 2.13 m | 3.65 m x 2.13 m |
Ground Level | Other | 2.29 m | 1.83 m | 2.29 m x 1.83 m |
https://www.realtor.ca/real-estate/27754661/3553-king-street-windsor
Contact us for more information