A stunning, pristine and lovingly renovated home. It's many Features include a modern eat-in kitchen with heated floor, marble backsplash, ample cabinetry with pull out drawers, under-mount lighting, new range (2024), built-in dishwasher, bay window with seat overlooking a beautiful fenced backyard. Walk out to spacious deck and entertainment area. This 3 bedroom, 3 bath home boasts hardwood floors, broadloom, pot lights, french doors, gas fireplace and crown molding. Large windows provide an abundance of light throughout. In floor heating as well in main and second floor baths. New entry door with side lights, decking and railing. Garage built (2004). Handy side entrance to lower level. This home is located in the desirable neighbourhood of Princess-Rosethorn, convenient to transportation with access to bus and subway. Excellent schools, many parks, nature trails, hwy access to 427, 401, 407, golf courses and airport near by. Don't Delay in viewing this home. **** EXTRAS **** Elf's Range (2024), 2 fridges, b/i dishwasher, existing window blinds & coverings, clothes washer & dryer, microwave/range exhaust, security system, grg door opener & remotes, HWT (owned), gas burner and equipment, gas fireplace & remote. (id:58315)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W10425658 |
Property Type | Single Family |
Community Name | Princess-Rosethorn |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
Features | Conservation/green Belt, In-law Suite |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s) |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FlooringType | Porcelain Tile, Carpeted, Hardwood |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 105 Ft |
SizeTotalText | 50 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.41 m | 3.78 m | 4.41 m x 3.78 m |
Second Level | Bedroom 2 | 3.73 m | 3.39 m | 3.73 m x 3.39 m |
Second Level | Bedroom 3 | 2.82 m | 2.68 m | 2.82 m x 2.68 m |
Basement | Recreational, Games Room | 4.17 m | 3.27 m | 4.17 m x 3.27 m |
Basement | Laundry Room | 5.29 m | 3.21 m | 5.29 m x 3.21 m |
Basement | Bedroom | 3.27 m | 2.43 m | 3.27 m x 2.43 m |
Main Level | Foyer | 2.04 m | 1.87 m | 2.04 m x 1.87 m |
Main Level | Living Room | 4.98 m | 3.95 m | 4.98 m x 3.95 m |
Main Level | Dining Room | 3.44 m | 2.6 m | 3.44 m x 2.6 m |
Main Level | Office | 2.8 m | 2.46 m | 2.8 m x 2.46 m |
Main Level | Family Room | 3.96 m | 3.03 m | 3.96 m x 3.03 m |
Main Level | Kitchen | 3.73 m | 3.39 m | 3.73 m x 3.39 m |
Contact us for more information