Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$1,407.24 MonthlyWelcome to Unit 504 at Carrington Place, a bright and spacious corner suite with private park views, offering the convenience of *two* side-by-side parking spots and *two* oversized lockers. This thoughtfully designed home features a split two-bedroom layout with hardwood floors, smooth ceilings, new LG kitchen appliances, stone countertops, new LG washer and dryer, and custom window coverings. The den, enclosed with French doors, offers versatility as a home office or a potential third bedroom. The primary bedroom boasts a walk-in closet with custom shelving, an additional double closet, and a renovated ensuite. The second bedroom also offers generous closet space and is adjacent to a renovated 3-piece bathroom. Enjoy serene surroundings and the private park with condo fees that include all utilities. Located in Rippleton PS school catchment. Just minutes from Leaside, Lawrence Park, and Don Mills, this location provides easy access to nearby shops, dining, and transit. Plus, the DVP and soon-to-be-completed Eglinton Crosstown make commuting a breeze. (id:58315)
MLS® Number | C10424533 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 2 |
ViewType | View, City View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Porcelain Tile, Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.9 m | 1.25 m | 2.9 m x 1.25 m |
Main Level | Living Room | 6.44 m | 2.95 m | 6.44 m x 2.95 m |
Main Level | Dining Room | 6.44 m | 2.95 m | 6.44 m x 2.95 m |
Main Level | Kitchen | 3.86 m | 2.57 m | 3.86 m x 2.57 m |
Main Level | Primary Bedroom | 3.4 m | 3.04 m | 3.4 m x 3.04 m |
Main Level | Bedroom 2 | 2.95 m | 2.9 m | 2.95 m x 2.9 m |
Main Level | Den | 2.81 m | 2.54 m | 2.81 m x 2.54 m |
Contact us for more information