Maintenance, Common Area Maintenance, Insurance, Parking
$633.92 MonthlyIntroducing Suite 201! An Incredible Price & Opportunity. There are only 4 of these suites in the FLC. Are you seeking square footage plus outdoor living space? This is your suite! 4 INCREDIBLE FEATURES OF THIS SUITE. 1st- 1237 square feet, large and spacious 2 bedroom 2 bathroom , one of the best floor plans. 2nd , In addition to the 156 square foot terrace with Gas BBQ hook-up there is an additional 205 square foot terrance. That is 361 square feet of outdoor living space. A total of 1598 indoor and outdoor living space. The Clubhouse with common area and gym is well on it's way to completion in addition an in-ground pool, tennis and pickleball and private dock area exclusive to residents of FLC. All to be completed by summer 2025. 3rd this suite offers a 2.99%- 2 year mortgage through RBC ( almost half the going posted rates) makes this suite an afforadable and spacious opportunity *must apply. 4th- Builder Suite comes with the Tarion New Builder Warranty! Act soon- before this suite is sold. Walking distance to Fenelon Falls, on the shores of Cameron Lake with North West exposure & blazing sunsets. (id:58315)
2:30 pm
Ends at:4:30 pm
MLS® Number | X9960862 |
Property Type | Single Family |
Community Name | Fenelon Falls |
AmenitiesNearBy | Beach |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Structure | Squash & Raquet Court |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Beach |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.89 m | 4.78 m | 5.89 m x 4.78 m |
Flat | Dining Room | 5.89 m | 4.78 m | 5.89 m x 4.78 m |
Flat | Kitchen | 3.86 m | 2.97 m | 3.86 m x 2.97 m |
Flat | Primary Bedroom | 4.52 m | 3.4 m | 4.52 m x 3.4 m |
Flat | Bathroom | Measurements not available | ||
Flat | Bedroom 2 | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Flat | Bathroom | Measurements not available | ||
Flat | Laundry Room | Measurements not available |
Contact us for more information