Maintenance, Water, Common Area Maintenance, Insurance
$869 MonthlyWelcome to this fabulous, bright and super spacious 2 bedroom, 2 bathroom corner suite in the lovely Maples building which is ideally located in highly sought after downtown Burlington. A perfect location, just a short walk to the lake, Spencer Smith Park, waterfront trail, great shops, restaurants, Burlington Art Gallery, Performing Arts Center and quick access to the highways! This 1430 sq ft corner unit boasts a great floor plan, foyer with big mirrored front hall closet, large open concept living and dining rooms with fresh paint, updated flooring and baseboards as well as a walk out to the large balcony. The eat-in kitchen features lots of cabinet and quartz counter space, side wall pantry and updated appliances. Both bedrooms are generous in size and also have newer flooring. A real bonus is the In-suite laundry and storage room as well as a private locker and premium location parking space being straight across the entrance from underground into the building. Building has a community/party room on top floor with outdoor space as well as availability of a guest suite! (id:58315)
MLS® Number | W9900093 |
Property Type | Single Family |
Community Name | Brant |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.01 m | 6.45 m | 7.01 m x 6.45 m |
Main Level | Dining Room | 3.94 m | 3.63 m | 3.94 m x 3.63 m |
Main Level | Kitchen | 3.96 m | 2.82 m | 3.96 m x 2.82 m |
Main Level | Primary Bedroom | 5.51 m | 4.9 m | 5.51 m x 4.9 m |
Main Level | Bathroom | 2.26 m | 1.8 m | 2.26 m x 1.8 m |
Main Level | Bedroom | 3.07 m | 5.21 m | 3.07 m x 5.21 m |
Main Level | Bathroom | 2.69 m | 1.57 m | 2.69 m x 1.57 m |
Main Level | Laundry Room | 2.46 m | 2.16 m | 2.46 m x 2.16 m |
https://www.realtor.ca/real-estate/27603174/402-1272-ontario-street-burlington-brant-brant
Contact us for more information