Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$803.50 MonthlyWelcome to your Move-in-ready Corner Condo in Prime Location of Applewood! This Beautifully Updated 3-Bedroom Condo Offers Extra Privacy and an Open Sunlit layout Featuring Spacious Living and Dining Areas, Balcony with Breathtaking Views of the Pool, Tennis Court and Toronto Skyline & CN Tower. This Updated Condo features Fresh Paint, New Berber Carpets, Modernized Bathrooms, and a Well-Maintained Kitchen with Stainless Steel Appliances and Ensuite Storage Room. Low Maintenance Fees Cover All Utilities Making This Building One of the Best in Mississsauga. Amenities include in-building daycare, outdoor pool, wading pool, playground, gym, party room, Tennis court, Sauna and Visitor's Parking. Ready for you to make it home! This Unit comes with $4000 Credit Incentive to our Buyers. **** EXTRAS **** Well Maintained & Managed Building with Exceptionally Manicured Landscaping in the Sought After Applewood Community. Bus Stop at Door Step, Close to Parks, Costco, Walmart, Malls, Restaurants, Groceries, Schools & Hwys 403/401/QEW. (id:58315)
MLS® Number | W9807992 |
Property Type | Single Family |
Neigbourhood | Applewood Heights |
Community Name | Applewood |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions, School Bus |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Structure | Tennis Court |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room, Sauna |
Appliances | Dishwasher, Refrigerator, Stove |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FlooringType | Carpeted, Marble |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.65 m | 3.33 m | 5.65 m x 3.33 m |
Main Level | Dining Room | 3 m | 2.44 m | 3 m x 2.44 m |
Main Level | Kitchen | 4.75 m | 2.44 m | 4.75 m x 2.44 m |
Main Level | Primary Bedroom | 4.54 m | 3.27 m | 4.54 m x 3.27 m |
Main Level | Bedroom 2 | 4.74 m | 2.74 m | 4.74 m x 2.74 m |
Main Level | Bedroom 3 | 3.6 m | 2.64 m | 3.6 m x 2.64 m |
Main Level | Storage | 2.69 m | 1.67 m | 2.69 m x 1.67 m |
https://www.realtor.ca/real-estate/27601762/1112-1615-bloor-street-mississauga-applewood-applewood
Contact us for more information