Nestled in a peaceful, tree-lined neighbourhood, this charming brick bungalow offers 3+1 bedrooms and 2 bathrooms on an expansive pie-shaped lot. Recently refreshed with thoughtful updates, its move-in ready for its next owners. Inside, youll find a gas dryer, gas stove, and washer, all just 2 years old, along with a convenient water filtration system. The roof was replaced around 2016, and nearly all the windows and doors have been upgraded in the last 3 years. The garage has been updated with a new floor and a garage door installed just 3 years ago. Situated in the highly desirable south end of St. Catharines, this gorgeous bungalow is just minutes from Brock University, The Pen Centre, and all major highways. The fully finished basement offers additional living space, while a separate back door leads directly to the lower level, providing the perfect setup for an in-law suiteideal for extended family, guests, or as an investment opportunity. With its ideal blend of location, spacious layout, and modern updates, this home is ready to welcome you. (id:58315)
12:00 pm
Ends at:2:00 pm
MLS® Number | X9515502 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dryer, Range, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeFrontage | 70 Ft ,7 In |
SizeIrregular | 70.6 Ft |
SizeTotalText | 70.6 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.48 m | 3.28 m | 3.48 m x 3.28 m |
Basement | Recreational, Games Room | 6.83 m | 4.27 m | 6.83 m x 4.27 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 3.12 m | 3.35 m | 3.12 m x 3.35 m |
Basement | Utility Room | 3.76 m | 3.48 m | 3.76 m x 3.48 m |
Main Level | Kitchen | 3.91 m | 3.78 m | 3.91 m x 3.78 m |
Main Level | Living Room | 6.81 m | 3.81 m | 6.81 m x 3.81 m |
Main Level | Bedroom | 2.74 m | 2.72 m | 2.74 m x 2.72 m |
Main Level | Bedroom | 3 m | 3.2 m | 3 m x 3.2 m |
Main Level | Primary Bedroom | 4.09 m | 3.05 m | 4.09 m x 3.05 m |
https://www.realtor.ca/real-estate/27590884/7-east-hampton-road-st-catharines
Contact us for more information