Fantastic Opportunity To Own This Move-In Ready Family Home. Enter Into This Warm & Inviting Interior Featuring A Chef's Kitchen With An Abundant Amount of Cupboards, Coffee Nook, Pantry, A Serene & Picturesque Backyard Containing Great Depth, Featuring A New Deck (April), Gas Line For BBQ, Newly Water Proofed (2021), A Spacious Living Room & Dining Room Perfect For Entertaining Your Guests, Brand New Basement Apartment With 2 Bathrooms, Spacious Bedroom, Kitchen, TV Sitting Area & Laundry Room. Newer Roof & Eavestroughs (2021), Newer Window Wells, New Bathroom On 2nd Floor(April), 4 Great Size Bedrooms, Main Floor Powder Room, Main Floor Laundry & Basement Laundry, Custom Cabinets In Living Room/Dining Room, Custom Drapes, Lots of Pot Lights & Hardwood Floors Thru-Out The House. Stop by our OPEN HOUSE this weekend 2-4PM both Saturday and Sunday!! (id:58315)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W9512542 |
Property Type | Single Family |
Neigbourhood | Rockcliffe-Smythe |
Community Name | Rockcliffe-Smythe |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Community Centre |
Features | Carpet Free |
ParkingSpaceTotal | 3 |
Structure | Deck, Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dryer, Furniture, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 140 Ft ,3 In |
SizeFrontage | 30 Ft ,5 In |
SizeIrregular | 30.48 X 140.32 Ft |
SizeTotalText | 30.48 X 140.32 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.6 m | 3.05 m | 4.6 m x 3.05 m |
Second Level | Bedroom 2 | 4.4 m | 2.85 m | 4.4 m x 2.85 m |
Second Level | Bedroom 3 | 3.5 m | 3.2 m | 3.5 m x 3.2 m |
Second Level | Bedroom 4 | 3.5 m | 2.95 m | 3.5 m x 2.95 m |
Basement | Bedroom 5 | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Basement | Kitchen | 6.3 m | 2.8 m | 6.3 m x 2.8 m |
Main Level | Living Room | 6.49 m | 3.77 m | 6.49 m x 3.77 m |
Main Level | Dining Room | 6.49 m | 3.77 m | 6.49 m x 3.77 m |
Main Level | Kitchen | 6.21 m | 3.38 m | 6.21 m x 3.38 m |
Contact us for more information