Maintenance, Common Area Maintenance, Insurance, Parking
$588 MonthlyWelcome to Glengrove on the park in the heart of Stouffville. phase 1 , South East view high floor. Beautiful 2 bedroom unit . Great community and building. very spacious hallway , main bathroom and living area .lots of windows for natural light. great layout. Perfect for first time buyers or downsizing. Indoor swimming pool on the ground floor steps to elevator. **** EXTRAS **** S/S fridge, S/S stove, S/S BI dishwasher, S/S BI microwave, washer dryer, all electric light fixtures, window coverings. TV Mount in living room. Motivated seller . Closing flexible. (id:58315)
MLS® Number | N9391521 |
Property Type | Single Family |
Community Name | Stouffville |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.27 m | 4.99 m | 4.27 m x 4.99 m |
Main Level | Dining Room | 4.27 m | 4.99 m | 4.27 m x 4.99 m |
Main Level | Kitchen | 3.08 m | 2.46 m | 3.08 m x 2.46 m |
Main Level | Bedroom | 3.05 m | 3.51 m | 3.05 m x 3.51 m |
Main Level | Bedroom 2 | 3.17 m | 2.8 m | 3.17 m x 2.8 m |
Contact us for more information