Maintenance, Common Area Maintenance, Insurance, Parking
$580.74 MonthlyStunning And Meticulous 2-Storey Corner Stacked Townhome With Two Car Parking Spaces, Open Concept Kitchen With Spacious Dining Area And Great Room With Plenty Of Natural Sunlight, 2nd-Floor Laundry Room, Spacious Three Bedrooms, Master Bedroom With Walk-In Closet, Private Balcony, And A Semi-Ensuite, 2nd Bedroom With Walk-In Closet And Private Balcony, 3rd Bedroom Is Large With Ample Windows And Large Closet. New Heavy-Duty Laminate Flooring And Carpet. Installed In 2021 New Tankless Water Heater, Max 50 Air Max Air Handler, MA-24-50-R410-A Slab Evaporator And 2MX12-AB Split Condensing Unit R-410A Through-The Wall 2 Ton. Warranties An Details Will Be Provided. Extras: There Is A Great Flow Of Space, Two Full-Size Washrooms, One Long Spot Parking That Can Fit Two Cars, A Private Enclosed Complex With Playground, Gym, Exercise Room Lots Of Visitor Parking, TTC At Doorstep, Weston GO/Up Station. (id:58315)
MLS® Number | W9361545 |
Property Type | Single Family |
Neigbourhood | Weston |
Community Name | Weston |
AmenitiesNearBy | Park, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 2 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Water Heater |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FlooringType | Hardwood, Ceramic, Carpeted |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.01 m | 3.93 m | 4.01 m x 3.93 m |
Main Level | Dining Room | 4.01 m | 3.93 m | 4.01 m x 3.93 m |
Main Level | Kitchen | 3.17 m | 2.28 m | 3.17 m x 2.28 m |
Main Level | Bedroom 3 | 3.91 m | 2.64 m | 3.91 m x 2.64 m |
Upper Level | Primary Bedroom | 4.57 m | 4.08 m | 4.57 m x 4.08 m |
Upper Level | Bedroom 2 | 3.81 m | 3.65 m | 3.81 m x 3.65 m |
https://www.realtor.ca/real-estate/27450338/4-9-pine-street-toronto-weston-weston
Contact us for more information