Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$2,048.63 MonthlyBeautiful GROUND level opportunity in much-coveted Bedford Glen - no elevators required! Stylish and renovated two-level 2+1 bedroom suite with a main level third bedroom with gorgeous barn doors - perfect for a guest room or additional work-from-home space. Fully renovated kitchen with new appliances, custom cabinetry and a full pantry! Two piece powder room for guests. Double door walkout to lush and private terrace where a BBQ is allowed! Primary bedroom boasts a walk-through closet with makeup area and extra sink. Semi-ensuite 4pce bath has been updated. Separate laundry room on second level. Parking and locker included. Unsurpassed amenities including a gym, golf driving room, squash court, saunas, party room, ping pong, billiards, a workshop, games room, car wash bay and more. Enjoy the quiet side of the complex away from the noise of Avenue Rd traffic. This is a spectacularly landscaped ravine property where you can embrace the tranquil waterfall and koi ponds! **** EXTRAS **** Have a sense of community with regular resident events - a wonderful place to call home! Steps to Pusateri's, shops & cafes on Avenue Rd.This is an opportunity for a most discriminating buyer. Property is no longer staged but shows well! (id:58315)
MLS® Number | C9283022 |
Property Type | Single Family |
Community Name | Bedford Park-Nortown |
AmenitiesNearBy | Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Ravine |
ParkingSpaceTotal | 1 |
Structure | Squash & Raquet Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Party Room, Exercise Centre, Recreation Centre, Car Wash, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Parquet, Tile |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4 m | 3.5 m | 4 m x 3.5 m |
Second Level | Bedroom 2 | 4 m | 2.6 m | 4 m x 2.6 m |
Second Level | Laundry Room | 2.1 m | 1.5 m | 2.1 m x 1.5 m |
Ground Level | Living Room | 4.7 m | 3.4 m | 4.7 m x 3.4 m |
Ground Level | Dining Room | 2.6 m | 2.5 m | 2.6 m x 2.5 m |
Ground Level | Den | 3.6 m | 2.6 m | 3.6 m x 2.6 m |
Ground Level | Kitchen | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Ground Level | Bedroom 3 | 4.6 m | 2.6 m | 4.6 m x 2.6 m |
Contact us for more information