Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$577.33 MonthlyRENOVATED PENTHOUSE, 998 sqft, open concept, modern, TOP FLOOR (19). LOW CONDO FEE of $577.33/month INCLUDES EVERYTHING: Electricity, Water, Heating, Cooling, Home Phone, TV, Gigabit Internet (that's almost $450 saved per month on essential services). PARKING: owned and included. UNOBSTRUCTED SUNSETS: West-facing, 180 view of downtown Toronto, balcony, black-out blinds, 3M heat-shield window film. IN-SUITE LAUNDRY: stacked washer/dryer. APPLIANCES: Dishwasher, Fridge/Freezer, Stove/Oven. STORAGE: Overhead + closet, pantry, walk-in closet with custom shelves. SECURE: Cameras on floor + high-security lock on unit door. SOUND INSULATED: 10 thick concrete walls, no upstairs neighbours. PIGEON BARRIER: Keeps balcony free of birds. ACCESS: Hwy 401 <1km, 404/DVP 2km. BUILDING: Gym, party room, sauna, free parking, park + playground. AREA: <1 min walk: transit, <2 min walk: schools, bigger parks, shops, gas stations. Costco (has gas station) ~2km. **** EXTRAS **** TURNKEY OPTION: Negotiable to sell fully furnished, and with smart home features and lighting. MOVE-IN, READY: Move in tomorrow, if you'd like. *For Additional Property Details Click The Brochure Icon Below* (id:58315)
12:00 pm
Ends at:5:00 pm
MLS® Number | E9309009 |
Property Type | Single Family |
Neigbourhood | Bridlewood |
Community Name | Tam O'Shanter-Sullivan |
CommunityFeatures | Pet Restrictions |
Features | Wheelchair Access, Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking |
Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washer |
ConstructionStatus | Insulation Upgraded |
ExteriorFinish | Brick |
FireProtection | Security System |
HeatingType | Baseboard Heaters |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.84 m | 5.26 m | 5.84 m x 5.26 m |
Main Level | Dining Room | 3 m | 2.6 m | 3 m x 2.6 m |
Main Level | Kitchen | 4.37 m | 2.59 m | 4.37 m x 2.59 m |
Main Level | Primary Bedroom | 4.78 m | 3.25 m | 4.78 m x 3.25 m |
Main Level | Bedroom 2 | 3.81 m | 3.15 m | 3.81 m x 3.15 m |
Main Level | Bathroom | 2.54 m | 1.68 m | 2.54 m x 1.68 m |
Main Level | Utility Room | 2.15 m | 2.15 m | 2.15 m x 2.15 m |
Main Level | Foyer | 2.15 m | 1.22 m | 2.15 m x 1.22 m |
Main Level | Other | 2.79 m | 0.91 m | 2.79 m x 0.91 m |
Main Level | Pantry | 1 m | 1 m | 1 m x 1 m |
Contact us for more information