""LUXURY PROPERTY AUCTION: BID 417 DECEMBER. Listed for $5.8M. Starting Bids Expected Between $1.5M$3.5M.Welcome to the Ultimate Year-Round Muskoka Retreat. Situated on a generous 8.3-acre lot with 332 of coveted southwest exposure shoreline, this stunning lakehouse estate offers both European luxury and Muskoka charm. The three-story main Lakehouse alone features seven bedrooms with 5,302 square feet of lovingly maintained space, add to this is a two-bedroom boathouse with one full bath and a sauna house with overflow space and another full bath the estate totals nine bedrooms and seven bathrooms, making it ideal for larger families or multi-generational living. A long, gated entrance leads to beautifully landscaped grounds, including a sun-drenched lawn for games and a cozy shoreside fire pit. The expansive great room, adorned with a distinctive fireplace, invites relaxation, while the chef's kitchen, equipped with an oversized island and two dining areas, serves as the heart of entertainment. Outdoor living is elevated with a chic lounge overlooking the water, complete with a built-in hot tub and BBQ, perfect for year-round enjoyment. The newly renovated boathouse, complete with living accommodations, sets the stage for lakeside adventures, complemented by the sauna house with a plunge pool and a convenient oversized three-bay garage for cars and toys. This property embodies the ultimate Muskoka retreat."" (id:58315)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | X8437688 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Marina, Ski Area |
CommunityFeatures | Fishing |
Features | Lighting, Recreational |
ParkingSpaceTotal | 15 |
PoolType | Inground Pool |
Structure | Deck, Patio(s), Shed, Boathouse, Boathouse, Dock |
ViewType | View, Lake View, View Of Water, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 7 |
BedroomsAboveGround | 9 |
BedroomsTotal | 9 |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener, Hood Fan, Hot Tub, Microwave, Range, Refrigerator, Satellite Dish, Sauna, Stove, Washer, Water Softener, Water Purifier, Window Coverings, Wine Fridge |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplacePresent | Yes |
FlooringType | Hardwood, Tile, Carpeted |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Heat Pump |
StoriesTotal | 3 |
SizeInterior | 4999.958 - 99999.6672 Sqft |
Type | House |
Detached Garage |
AccessType | Private Docking |
Acreage | Yes |
LandAmenities | Beach, Marina, Ski Area |
Sewer | Septic System |
SizeDepth | 1000 Ft |
SizeFrontage | 331 Ft |
SizeIrregular | 331 X 1000 Ft |
SizeTotalText | 331 X 1000 Ft|5 - 9.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 6.83 m | 11.91 m | 6.83 m x 11.91 m |
Second Level | Bedroom 4 | 4.85 m | 6.76 m | 4.85 m x 6.76 m |
Third Level | Loft | 5.87 m | 6.38 m | 5.87 m x 6.38 m |
Main Level | Living Room | 4.67 m | 7.59 m | 4.67 m x 7.59 m |
Main Level | Bedroom | 4.39 m | 5.46 m | 4.39 m x 5.46 m |
Main Level | Dining Room | 4.39 m | 4.29 m | 4.39 m x 4.29 m |
Main Level | Kitchen | 4.67 m | 4.29 m | 4.67 m x 4.29 m |
Main Level | Primary Bedroom | 8.18 m | 8.23 m | 8.18 m x 8.23 m |
Main Level | Bedroom 2 | 3.81 m | 2.92 m | 3.81 m x 2.92 m |
Main Level | Bedroom 3 | 3.81 m | 2.87 m | 3.81 m x 2.87 m |
Main Level | Bedroom 5 | 5.72 m | 4.01 m | 5.72 m x 4.01 m |
Ground Level | Exercise Room | 5.99 m | 9.65 m | 5.99 m x 9.65 m |
https://www.realtor.ca/real-estate/27037560/1080-whitehead-road-gravenhurst
Contact us for more information