Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$856 MonthlySituated In The Prime Location Walking Distance To Square One Shopping Centre. 836sqft 1 Bdrm + Den(Den Is Closed Off And Currently Being Used As A Second Bdrm). 24 Hr Gate House Security For Building Access, Indoor Saltwater Swimming Pool, Guest Suites, Squash Courts, Tennis, Theatre, party room, Sauna, Hot Tub, Exercise Room. Close To Public Transit, Restaurants and Shops And Kariya Park. MAINTENANCE FEE INCLUDES *(Hydro, Cable TV, Internet, Heat And Water)*. **** EXTRAS **** Ss Fridge, Stove, B/I Dishwasher, Washer/Dryer, All Window Coverings, Elf's, One Parking Space Included (id:58315)
MLS® Number | W8149592 |
Property Type | Single Family |
Neigbourhood | Fairview |
Community Name | City Centre |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Primary Bedroom | 2.82 m | 3.23 m | 2.82 m x 3.23 m |
Flat | Bedroom 2 | 3.28 m | 2.79 m | 3.28 m x 2.79 m |
Flat | Living Room | 4.99 m | 3.38 m | 4.99 m x 3.38 m |
Flat | Kitchen | 2.81 m | 2.79 m | 2.81 m x 2.79 m |
Flat | Den | 2.43 m | 3.38 m | 2.43 m x 3.38 m |
Contact us for more information